| VARDHMAN INSTITUTE OF MEDICAL SCEINCES, PAWAPURI, NALANDA List of Admitted Student, Session 2017-18 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No. | Student Name | Gender | Category | PH | NEET ROLL NO. | NEET AIR | UGMAC ID | UGMAC MERIT RANK | D.O.A |
| 1 | DIWAKER KUSHWAHA | MALE | AIQ | YES | 910033598 | 193000 | 18/07/2017 | ||
| 2 | VIKAS KUMAR DAS | MALE | State Q | NO | 901000997 | 85178 | 8002017 | SC-124 | 24/07/2017 |
| 3 | RAVI KUMAR MANJHI | MALE | State Q | NO | 910038973 | 85927 | 8004115 | SC-126 | 24/07/2017 |
| 4 | JAI KISHAN BHARTI | MALE | State Q | NO | 901709767 | 83495 | 8005095 | SC-121 | 24/07/2017 |
| 5 | ANAMIKA RANI | FEMALE | State Q | NO | 903505987 | 82950 | 8003165 | SC-119 | 24/07/2017 |
| 6 | HIMANSHU KUMAR | MALE | State Q | NO | 907808613 | 8918 | 8001825 | OML-444 | 24/07/2017 |
| 7 | MD. SHAHIL ALAM | MALE | State Q | NO | 901014203 | 14728 | 8000239 | EBC-142 | 24/07/2017 |
| 8 | PARUL PRIYA | FEMALE | State Q | NO | 901005544 | 86026 | 8012226 | SC-128 | 24/07/2017 |
| 9 | MADHUMITA BHARTI | FEMALE | State Q | NO | 907704396 | 11393 | 8001871 | EBC-100 | 24/7/2017 |
| 10 | MEGHA KUMARI | FEMALE | State Q | NO | 910103077 | 77883 | 8008188 | SC-105 | 24/7/2017 |
| 11 | SWATI RATAN | MALE | State Q | NO | 908001574 | 75832 | 8001851 | SC-97 | 24/7/2017 |
| 12 | ADITYA DARSHAN | MALE | State Q | NO | 903507195 | 12740 | 8004978 | EBC-115 | 24/7/2017 |
| 13 | ANAND KUMAR | MALE | State Q | NO | 903504780 | 88185 | 8005454 | SC-131 | 24/7/2017 |
| 14 | ADITYA KUMAR | MALE | State Q | NO | 907704677 | 50997 | 8004262 | SC-30 | 24/7/2017 |
| 15 | ANUE CHOUDHARY | FEMALE | State Q | NO | 901805213 | 8256 | 8009436 | OML-384 | 24/7/2017 |
| 16 | ANANYA KUMARI | FEMALE | State Q | NO | 901023447 | 77769 | 8011017 | SC-103 | 22/07/2017 |
| 17 | ANAND KUMAR | MALE | State Q | NO | 901508979 | 86674 | 8008916 | SC-130 | 24/7/2017 |
| 18 | AMRIT RAJ | MALE | State Q | NO | 903516118 | 86296 | 8001338 | SC-129 | 24/7/2017 |
| 19 | VARSHA RANI | FEMALE | State Q | NO | 901908510 | 11803 | 8000199 | BC-220/ OML-657 |
25/7/2017 |
| 20 | VARSHA RANI | FEMALE | State Q | NO | 908002674 | 14063 | 8000596 | RCG-161/ OML-854 |
25/7/2017 |
| 21 | RITIKA BHARTI | FEMALE | State Q | NO | 907700631 | 12743 | 8003667 | RCG-140 | 24.07.2017 |
| 22 | SHIKHA RAJ | FEMALE | State Q | NO | 908005519 | 12809 | 8001437 | RCG-141 | 25/7/2017 |
| 23 | AAYUSHI LAL | FEMALE | State Q | NO | 901017903 | 19113 | 8004752 | EBC-206 | 25/7/2017 |
| 24 | ESHITA SINGH | FEMALE | State Q | NO | 901007788 | 13908 | 8005069 | RCG-157 OML-841 |
25/7/2017 |
| 25 | ANKIT KUMAR | MALE | State Q | NO | 901005277 | 12441 | 8010521 | BC-244/ OML-707 |
25/7/2017 |
| 26 | SAMRAT MAURYA | MALE | State Q | NO | 903514174 | 12012 | 8003146 | BC-229/ OML-672 |
25/7/2017 |
| 27 | AAYUSH SINGH | MALE | State Q | NO | 903515185 | 15823 | 8002088 | EBC-161 | 25/7/2017 |
| 28 | TAUSEEF RAZA | MALE | State Q | NO | 907703301 | 19329 | 8003954 | EBC-210 | 25/7/2017 |
| 29 | MD.KAIF MAHMOOD | MALE | State Q | NO | 901806614 | 15408 | 8000035 | EBC-153 | 25/7/2017 |
| 30 | BABITA RAI | FEMALE | State Q | NO | 901020917 | 14325 | 8005903 | RCG-167/ OML-875 |
25/7/2017 |
| 31 | NAVIN KUMAR | MALE | State Q | NO | 907834061 | 12317 | 8006255 | BC-239/ OML-695 |
25/7/2017 |
| 32 | RAVI PRAKASH | MALE | State Q | NO | 900900457 | 12185 | 8005168 | BC-235/ OML-684 |
25/7/2017 |
| 33 | DANIYAL FAROOQUE | MALE | State Q | NO | 901016755 | 18603 | 8002663 | EBC-197 | 25/7/2017 |
| 34 | DEEP SHIKHA SINGH | FEMALE | State Q | NO | 910607595 | 9585 | 8005374 | BC-161 | 24/07/2017 |
| 35 | ABHISHEK | MALE | State Q | NO | 901803473 | 11669 | 8004667 | BC-217/ OML-649 |
24/0/2017 |
| 36 | SHIPRA | FEMALE | State Q | NO | 901006934 | 13187 | 8003105 | RCG-146/ OML-776 |
24.07.2017 |
| 37 | NIRANJAN KUMAR | MALE | State Q | NO | 906225124 | 11828 | 8004747 | BC-222/ OML-659 |
24.07.2017 |
| 38 | SHALINI PRIYA | FEMALE | State Q | NO | 901020279 | 12365 | 8004624 | BC-242/ OML-699 |
24.07.2017 |
| 39 | KUMAR SUNNY | MALE | State Q | NO | 901016998 | 11931 | 8000098 | BC-225/ OML-665 |
24.07.2017 |
| 40 | CHANDRAMANI VERMA | MALE | State Q | NO | 903504175 | 12420 | 8003759 | BC-243/ OML-705 |
24.07.2017 |
| 41 | ANUPRIYA | FEMALE | State Q | NO | 901021227 | 14072 | 8002388 | RCG-162/ OML-855 |
24.07.2017 |
| 42 | PRAGATI PRAKASH | MALE | State Q | NO | 907810945 | 12498 | 8006954 | BC-246/OML-712 | 25/07/2017 |
| 43 | SHASHANK SUMAN | MALE | State Q | NO | 901012099 | 11377 | 8003455 | BC-209 | 23/07/2017 |
| 44 | MINAL SHREYA | FEMALE | State Q | NO | 901015445 | 13902 | 8005587 | RCG-156/ OML-840 |
25/07/2017 |
| 45 | APOORVA ANANYAA | FEMALE | State Q | NO | 908001104 | 18361 | 8003567 | EBC-195 | 25/07/2017 |
| 46 | RAVI KUMAR | MALE | State Q | NO | 901017428 | 12327 | 8008551 | BC-240/ OML-697 |
25/07/2017 |
| 47 | KANCHAN KUMARI | FEMALE | State Q | NO | 905102618 | 14292 | 8007095 | RCG-166/ OML-870 |
25/07/2017 |
| 48 | DEEPRANJAN KUMAR | MALE | State Q | NO | 901026613 | 10046 | 8001354 | BC-176 | 25/07/2017 |
| 49 | NAND KISHOR | MALE | State Q | NO | 907804760 | 19080 | 8004693 | EBC-203 | 25/7/1997 |
| 50 | RAGHAV KUMAR | MALE | State Q | NO | 901015099 | 12296 | 8001014 | BC-238/ OML-694 |
25/7/2017 |
| 51 | ANKIT KUMAR | MALE | State Q | NO | 901015601 | 12039 | 8000776 | BC-230/ OML-673 |
25/7/2017 |
| 52 | ROHIT KUMAR | MALE | State Q | NO | 905005516 | 11933 | 8007132 | BC-226/ OML-666 |
25/7/2017 |
| 53 | NIDHI ROY | FEMALE | State Q | NO | 908002691 | 12920 | 8004645 | RCG-144 | 25/7/2017 |
| 54 | MADHUKUNJ BHARTI | MALE | State Q | NO | 901800481 | 12331 | 8000628 | BC-241/ OML-698 |
25/7/2017 |
| 55 | SALONI KHANDELWAL | FEMALE | AIQ | NO | 907845624 | 6482 | 08-11-2017 | ||
| 56 | RAKESH DADARWAL | MALE | AIQ | NO | 907843663 | 6716 | 08-11-2017 | ||
| 57 | RAJESH KUMAR | MALE | AIQ | NO | 907850289 | 6673 | 08-11-2017 | ||
| 58 | MAHAVEER BISHNOI | MALE | AIQ | NO | 907904380 | 6742 | 08-11-2017 | ||
| 59 | JEETU SINGH | MALE | AIQ | NO | 907843396 | 65505 | 08-12-2017 | ||
| 60 | ROHIT SACHDEVA | MALE | AIQ | NO | 907820602 | 6289 | 08-12-2017 | ||
| 61 | SANTOSH KUMAR PALDIYA | MALE | AIQ | NO | 907708150 | 6516 | 08-12-2017 | ||
| 62 | SURENDRA JAJRA | MALE | AIQ | NO | 907839853 | 6485 | 08-12-2017 | ||
| 63 | KAJAL NAYAK | FEMALE | AIQ | NO | 908007832 | 41814 | 14/08/2017 | ||
| 64 | PRIYANKA YADAV | FEMALE | AIQ | NO | 907825995 | 6605 | 15/8/2017 | ||
| 65 | SHIVANI RAY | FEMALE | State Q | NO | 908004103 | 10230 | 8002567 | OML-549 | 17/8/2017 |
| 66 | PRASHANT KUMAR SINGH | MALE | State Q | NO | 907118528 | 10430 | 8000929 | OML-561 | 17/8/2017 |
| 67 | AMAN KUMAR VERMA | MALE | State Q | NO | 909800398 | 10479 | 8010585 | OML-566 | 17/8/2017 |
| 68 | ANUPAM KUMAR RAI | MALE | State Q | NO | 907812548 | 9739 | 8002194 | OML-507 | 17/8/2017 |
| 69 | VAIBHAV CHOUDHARY | MALE | State Q | NO | 901709405 | 9881 | 8006437 | OML-520 | 17/8/2017 |
| 70 | HARSH CHANDELA | MALE | State Q | NO | 903508644 | 10520 | 8002786 | OML-569 | 17/8/2017 |
| 71 | AJEET KUMAR | MALE | State Q | NO | 907807839 | 12644 | 8003932 | BC-256 | 18/8/2017 |
| 72 | MD TAUQUIR ALAM | MALE | State Q | NO | 907841914 | 12560 | 8003171 | BC-252 | 18/8/2017 |
| 73 | SNEHIL ANAND | MALE | State Q | NO | 901002702 | 12620 | 8000510 | BC-255 | 18/8/2017 |
| 74 | SONALI GUPTA | FEMALE | State Q | NO | 908001725 | 19428 | 8000320 | EBC-213 | 21/8/2017 |
| 75 | PRIYA SHARMA | FEMALE | State Q | NO | 905203358 | 20126 | 8005123 | EBC-216 | 21/8/2017 |
| 76 | MAYANK MIHIR | MALE | State Q | NO | 910102772 | 11955 | 8000328 | OML-668 | 28/8/2017 |
| 77 | SABA AFRIN | FEMALE | State Q | NO | 901811574 | 11573 | 8011366 | OML-643 | 28/8/2017 |
| 78 | DEVESH TIWARI | MALE | State Q | NO | 910019414 | 11526 | 8000849 | OML-641 | 28/8/2017 |
| 79 | MAHIMA RAJ | FEMALE | State Q | NO | 901016988 | 11754 | 8007727 | OML-653 | 28/8/2017 |
| 80 | SETU | MALE | State Q | NO | 910207104 | 10931 | 8003273 | OML-596 | 28/8/2017 |
| 81 | RAVI SHEKHAR | MALE | State Q | NO | 907815577 | 10882 | 8007740 | OML-593 | 28/8/2017 |
| 82 | ANUPAM KUMAR | MALE | State Q | NO | 907810944 | 11678 | 8001058 | OML-651 | 28/8/2017 |
| 83 | RISHAV RAJ | MALE | State Q | NO | 909703325 | 11375 | 8006683 | OML-626 | 28/8/2017 |
| 84 | RAJIV RANJAN KUMAR | MALE | State Q | NO | 901012929 | 20719 | 8006311 | EBC-225/OML-1417 | 28/8/2017 |
| 85 | NIKITA | FEMALE | State Q | NO | 901023815 | 20933 | 8002114 | EBC-228/ OML-1431 |
28/8/2017 |
| 86 | ASHWANI KUMAR | MALE | State Q | NO | 901710846 | 91638 | 8001199 | SC-141 | 28/8/2017 |
| 87 | ALOK KUMAR | MALE | State Q | NO | 907800087 | 91877 | 8001381 | SC-143 | 28/8/2017 |
| 88 | KUMARI AKANKSHA | FEMALE | State Q | NO | 901023788 | 20386 | 8000980 | EBC-218 | 28/8/2017 |
| 89 | PRINCE KUMAR | MALE | State Q | NO | 901002923 | 20569 | 8007612 | EBC-222 | 28/8/2017 |
| 90 | DEEPAK KUMAR | MALE | State Q | NO | 901017825 | 20705 | 8002703 | EBC-224 | 28/8/2017 |
| 91 | PRAMOD KUMAR | MALE | State Q | NO | 907705125 | 20555 | 8000616 | EBC-221 | 28/8/2017 |
| 92 | KULDEEP KUMAR | MALE | State Q | NO | 907808594 | 20784 | 8007304 | EBC-226/ OML-1419 |
28/8/2017 |
| 93 | JAY PRAKASH PATEL | MALE | State Q | NO | 907836417 | 12997 | 8006115 | BC-265 | 28/8/2017 |
| 94 | RAMESH KUMAR | MALE | State Q | NO | 901810204 | 13029 | 8005722 | BC-266 | 28/8/2017 |
| 95 | HEMANT KUMAR VERMA | MALE | State Q | NO | 907809797 | 12670 | 8004991 | BC-257 | 28/8/2017 |
| 96 | KUMUD RANJAN | MALE | State Q | NO | 901000497 | 13128 | 8005059 | BC-268 | 28/8/2017 |
| 97 | AMANDEEP | MALE | State Q | NO | 907705093 | 12942 | 8000674 | BC-263 | 28/8/2017 |
| 98 | SMRITI SINHA | FEMALE | State Q | NO | 901011759 | 15092 | 8300064 | RCG(MG)-19 | 31/8/2017 |
| 99 | MANMOHAN KUMAR | MALE | State Q | NO | 901908650 | 81545 | 8300067 | ST(MG)-3 | 31/08/2017 |
