VARDHMAN INSTITUTE OF MEDICAL SCIENCES,
PAWAPURI, NALANDA.
List of Admitted Students, Academic Year 2018-19
Sl No. Merit No. Name of Student Sex Physically Handicapped Date of Birth Category Sub Category
1 2 3 4 5 6 7 8 9 10 11
1 13011 ANUKALP RAJ MALE NO 14/09/1998 Govt OBC NEET 07-07-2018 511023460
2 20186 ARCHNA BHARTI FEMALE NO 30/11/1998 Govt OBC NEET 07-06-2018 501710587
3 11960 SWETA KUMARI FEMALE NO 23/03/1998 Govt OBC NEET 07-06-2018 511205244
4 19207 NITIKA CHOUDHARY FEMALE NO 05-01-1997 Govt OBC NEET 07-06-2018 501714047
5 12359 RAJAN KUMAR MALE NO 30/11/1997 Govt OBC NEET 20/08/2018 513911355
6 21188 ADNAN SAMI MALE NO 01-01-2000 Govt OBC NEET 20/08/2018 501604128
7 12922 SWETA WARDHAN FEMALE NO 26/09/1999 Govt OBC NEET 20/08/2018 514209906
8 9392 NISCHAY SINHA MALE NO 10-07-1998 Govt UR NEET 20/08/2018 504903742
9 12669 DIVYA RANI FEMALE NO 26/03/1995 Govt UR NEET 20/08/2018 514210092
10 12289 RITIKA RAJ FEMALE NO 11-05-1998 Govt OBC NEET 07-06-2018 501723552
11 21287 MD SHARIQUE AKHTAR MALE NO 12-03-1997 Govt OBC NEET 20/08/2018 501710608
12 11535 POONAM KUMARI FEMALE NO 02-11-1992 Govt OBC NEET 07-06-2018 501716694
13 15320 SHIPRA FEMALE NO 25/09/1998 Govt UR NEET 07-06-2018 511208576
14 96850 PRITIKA PRIYA FEMALE NO 01-02-2001 Govt SC NEET 20/08/2018 501709220
15 17256 MD ALI RAZA MALE NO 15/04/1999 Govt OBC NEET 07-06-2018 501600955
16 18951 GAURAV KUMAR MALE NO 01-01-1997 Govt OBC NEET 07-07-2018 504008562
17 20787 TARIQUE MAZHAR MALE NO 23/12/1997 Govt OBC NEET 20/08/2018 502407251
18 17759 RUCHIKA KUMARI FEMALE NO 20/11/1995 Govt OBC NEET 07-06-2018 511019870
19 20051 PUJA KUMARI FEMALE NO 29/09/1995 Govt OBC NEET 07-06-2018 501705567
20 18487 ALISHA RAJ FEMALE NO 17/04/1998 Govt OBC NEET 07-06-2018 501719996
21 90398 CHAKRAVARTI SAMRAT MALE NO 03-02-1999 Govt SC NEET 07-06-2018 501603762
22 12801 PRIYANSHU PRASAD MALE NO 30/04/2000 Govt OBC NEET 20/08/2018 510900073
23 17819 AAMIR HUSSAIN MALE NO 13/09/2000 Govt OBC NEET 07-07-2018 511011482
24 20426 RITIKA RAJ FEMALE NO 26/01/1999 Govt OBC NEET 07-06-2018 514801614
25 93491 SHRESTH RANJAN MALE NO 20/12/1998 Govt SC NEET 07-06-2018 513903524
26 98167 ANJALI FEMALE NO 08-07-1993 Govt SC NEET 20/08/2018 501717823
27 12435 KM ANSHIKA FEMALE NO 20/09/1994 Govt OBC NEET 20/08/2018 514206144
28 13382 JIGYASA RANJAN FEMALE NO 10-08-1999 Govt UR NEET 25/08/2018 502607552
29 21155 MD IFTEKHAR MALE NO 29/05/1998 Govt OBC NEET 20/08/2018 504913116
30 56628 PADMA RAM MALE NO 18/11/1998 Govt SC NEET 08-04-2018 510807624
31 19727 SMITH KUMAR MALE NO 16/09/1998 Govt OBC NEET 07-06-2018 501705357
32 11263 ABHISHEK RAJ MALE NO 06-08-1999 Govt OBC NEET 07-07-2018 507400797
33 101185 RAJ LAXMI KUMARI FEMALE NO 20/10/1999 Govt SC NEET 20/08/2018 501603223
34 18146 SANJAY KUMAR KARN MALE NO 17/02/1998 Govt OBC NEET 07-06-2018 501600031
35 12036 SUDHANSHU RANJAN MALE NO 06-06-2001 Govt OBC NEET 20/08/2018 502614267
36 100644 AVINASH KUMAR MALE NO 23/03/2000 Govt SC NEET 20/08/2018 501604908
37 15631 VIKASH KUMAR MALE NO 18/12/1996 Govt OBC NEET 07-07-2018 501606387
38 7972 KALU RAM LOVEVANSHI MALE NO 09-07-1997 Govt OBC NEET 08-06-2018 510809436
39 98282 RAUSHAN BHARTI MALE NO 08-02-1999 Govt SC NEET 20/08/2018 504401076
40 17747 SANA AFTAB FEMALE NO 21/05/1999 Govt OBC NEET 07-06-2018 501706943
41 17103 ABDULLAH AKRAM MALE NO 04-01-2000 Govt OBC NEET 07-06-2018 501604092
42 95187 SAUMYA RANI FEMALE NO 16/10/1998 Govt SC NEET 07-06-2018 501722092
43 12475 PRASANT KUMAR MALE NO 09-08-1998 Govt OBC NEET 20/08/2018 502510631
44 11336 PRIYANKA FEMALE NO 31/07/1995 Govt OBC NEET 07-09-2018 511202081
45 12593 ANMOL KUMARI FEMALE NO 18/05/1999 Govt OBC NEET 20/08/2018 501708950
46 14922 ROHIT KUMAR RANJAN MALE NO 15/02/1999 Govt OBC NEET 07-06-2018 502304969
47 56325 SUNIL KUMAR UJJAWAL MALE NO 08-05-1998 Govt SC NEET 08-06-2018 511013649
48 19940 KUMAR VIVIKANAND MALE NO 13/04/1997 Govt OBC NEET 07-06-2018 501701133
49 20573 ABHINAV PRAKASH MALE NO 17/11/1999 Govt OBC NEET 20/08/2018 502407638
50 15122 HARITOSH KUMAR MALE NO 26/06/2000 Govt OBC NEET 07-06-2018 502300690
51 13547 MD SAFDAR MALE NO 04-10-1997 Govt UR NEET 25/08/2018 511001545
52 17938 MD SALMAN HAIDER MALE NO 18/12/1998 Govt OBC NEET 07-06-2018 502601784
53 89173 SHUBHAM KUMAR DAS MALE NO 11-05-1998 Govt SC NEET 07-06-2018 501712447
54 91981 KUMAR RAJ MALE NO 28/03/1999 Govt SC NEET 07-06-2018 510805191
55 11116 RAVI RANJAN SINGH MALE NO 01-10-2000 Govt UR NEET 20/08/2018 510800728
56 8044 PRINCE KUMAR MALE NO 20/10/1998 Govt UR NEET 08-07-2018 501807191
57 12471 AMIT KUMAR MALE NO 08-10-1994 Govt OBC NEET 20/08/2018 514202206
58 97304 SANJAY KUMAR MALE NO 20/01/1993 Govt SC NEET 20/08/2018 504911258
59 11418 AMIT KUMAR GUPTA MALE NO 12-03-1998 Govt OBC NEET 07-06-2018 514105256
60 11306 SAURABH KUMAR MALE NO 18/02/1999 Govt OBC NEET 07-06-2018 514400323
61 17762 MD AFTAB MALE NO 16/10/1998 Govt OBC NEET 07-06-2018 511018068
62 12237 VIVEK RANJAN MALE NO 27/04/1999 Govt OBC NEET 20/08/2018 511002925
63 60719 BHAVANA MEENA FEMALE NO 07-01-1998 Govt ST NEET 08-07-2018 511023726
64 12997 SAURABH KUSHWAHA MALE NO 26/03/2000 Govt OBC NEET 20/08/2018 513604367
65 12985 VIMAL KUMAR KARAK MALE NO 02-02-1998 Govt OBC NEET 20/08/2018 504912867
66 12827 SONALI KUMARI FEMALE NO 27/03/1997 Govt OBC NEET 20/08/2018 510804151
67 11759 SURUCHI KUMARI FEMALE NO 02-11-1997 Govt OBC NEET 06/072018 511055420
68 18884 BARUN KUMAR MANDAL MALE NO 03-03-1996 Govt OBC NEET 07-06-2018 515003749
69 12205 MANISHANKAR NAYAK MALE NO 19/12/1998 Govt OBC NEET 20/08/2018 511009151
70 101504 ASHISH KUMAR MALE NO 24/04/1997 Govt SC NEET 20/08/2018 501600936
71 12768 VISHAL KUMAR MALE NO 09-09-1997 Govt OBC NEET 20/08/2018 511012434
72 21022 MD DANISH GANI MALE NO 05-12-1998 Govt OBC NEET 20/08/2018 510804191
73 11452 ANAY RAJ MALE NO 03-03-1999 Govt OBC NEET 07-06-2018 507302547
74 20070 NABIN SAH MALE NO 23/09/1999 Govt OBC NEET 07-06-2018 501606689
75 12259 RAJ RAUSHAN MALE NO 13/06/2000 Govt OBC NEET 20/08/2018 511000944
76 11743 HARSH PRAKASH MALE NO 23/08/1999 Govt UR NEET 20/08/2018 502612619
77 92317 SHASHANK KUMAR MALE NO 16/01/1994 Govt SC NEET 07-06-2018 514207701
78 16014 SUDHIR KUMAR MALE NO 28/10/1999 Govt OBC NEET 20/08/2018 511010053
79 13025 ANUJ KUMAR MALE NO 03-10-1998 Govt OBC NEET 20/08/2018 501605135
80 96485 RAMESH KUMAR CHOUDHARY MALE NO 04-11-1997 Govt SC NEET 07-06-2018 511003284
81 8315 RAVI ARORA MALE NO 06-12-2000 Govt UR NEET 08-07-2018 510802639
82 20663 MD NAUSHAD ALAM MALE NO 01-01-2001 Govt OBC NEET 20/08/2018 511020885
83 14271 HITESH SUMAN MALE NO 09-04-2000 Govt UR NEET 07-06-2018 502610524
84 11254 TANMAY KUNJ MALE NO 17/12/1998 Govt UR NEET 07-06-2018 501607304
85 16409 SONU HASHIM MALE NO 15/02/1994 Govt OBC NEET 07-06-2018 501718820
86 21538 SAJJAN KUMAR MALE NO 23/12/1996 Govt OBC NEET 20/08/2018 510803686
87 6879 GAURAV RAJPUROHIT MALE NO 08-04-1999 Govt UR NEET 08-07-2018 510806718
88 96774 VISHAL KUMAR MALE NO 21/11/1997 Govt SC NEET 20/08/2018 504802153
89 19944 ANKIT KUMAR GUPTA MALE NO 29/11/1991 Govt OBC NEET 07-06-2018 502410495
90 20805 SHASHI KANT MALE NO 12-12-1995 Govt OBC NEET 20/08/2018 504911198
91 18965 DIKSHA JYOTI FEMALE NO 15/12/1999 Govt UR NEET 07-06-2018 501716581
92 492277 RAINA ANAND FEMALE DQ 30/06/1999 Govt OBC NEET 20/08/2018 501709439
93 9658 AMAN MALE NO 24/12/1997 Govt UR NEET 20/08/2018 502308677
94 15695 RAVI KUMAR MALE NO 15/03/1998 Govt OBC NEET 07-06-2018 514201181
95 20279 VIKASH KUMAR MALE NO 28/05/1999 Govt OBC NEET 07-06-2018 514203419
96 17945 RISHU KUMAR MALE NO 04-05-1999 Govt OBC NEET 07-07-2018 501708058
97 91064 PRABHAT RANJAN MALE NO 17/12/1998 Govt SC NEET 07-09-2018 502310336
98 18557 SIMRAN GUPTA FEMALE NO 12-02-1998 Govt OBC NEET 07-06-2018 501706481
99 12619 ALOK KUMAR MALE NO 10-05-1998 Govt UR NEET 20/08/2018 501604328
100 12344 ROHIT CHANCHAL MALE NO 16/06/1998 Govt OBC NEET 20/08/2018 502607990