Fee Structure of MBBS Course
* Payment Will be Accepted Only Online
| Sl.No. | Particulars | Rupees |
| 1. | Admission Fee | 1000/- Once |
| 2. | Tution Fee | 9000/- Annual |
| 3. | Hostel Fee | 12000/- Annual |
| 4. | Caution Money | 10000/- Once |
| 5. | Electricity Charge | 1200/- Annual |
| 6. | Magazine Society | 500/- Annual |
| 7. | College Activity | 2000/- Once |
| 8. | Student Welfare Fund | 5000/- Once |
| 9. | Student Union Fund | 100/- Once |
| Total | 40800/- | |
| Misc. Charges | 1000/- | |
