S.N. | Title |
---|---|
1 | 5 para Cardiac Monitor |
2 | Syringe pump |
3 | Defibrillator |
4 | Ventilator |
5 | Crash cart |
6 | Nebulizer machine |
7 | Infusion pump |
8 | suction machine |
9 | ECG machine 3 channel |
10 | ECG machine 12 channel |
11 | Bipap machine |
12 | B.P instrument |
13 | Stethoscope |
14 | Laryngoscope ( adult & Child) |
15 | Ambu Bag |
16 | Weight machine |
17 | X-ray veiw box |
18 | Electro surgical cautery unit |
19 | Finger pulse oxymeter |
20 | Autoclave |
21 | Operation theatre celling light |
22 | CC camera for student demostration for OT. |
23 | Operation theatre table |
24 | Formalin chamber |
25 | Intrument sterilizer |
26 | Syringe and needle destroyer |
27 | Sucton machine foot operate |
28 | Multipara monitor with ETCO2 |
29 | Multipara monitor with Dual IBP |
30 | Fracture reduction OT Table |
31 | Electric drill & reamer set |
32 | Protable X-ray machine |
33 | Multimedia projector |
34 | Cidex tray |
35 | Electric plaster cutter |
36 | Sneelen chart/snellen drum with remote control |
37 | Trial set with trial frame |
38 | Colour vission chart |
39 | Near vission chart with different language |
40 | Direct opthalmoscope |
41 | Indirect opthalmoscope |
42 | Slit lamp |
43 | Applantion tonometer |
44 | Keratometer |
45 | Gonioscope |
46 | Operating microcope with TV unit with camera |
47 | Cryo unit |
48 | Cataract set |
49 | Entropion set |
50 | P.K. set |
51 | Dalk set |
52 | Dsaek set |
53 | Dehumidifier |
54 | Hand held slit lamp. |
55 | Flash autoclave |
56 | A- scan |
57 | B- scan |
58 | Photo slit lamp |
59 | Non contact tonometer |
60 | Slit lamp AIA- II 2 step led |
61 | Slit lamp AIA- II 3 step led |
62 | X-ray unit 600 MA |
63 | X-ray unit 300 MA |
64 | X-ray unit 100 MA |
65 | X-ray unit 70 MA |
66 | Ultrasound machine |
67 | CR- 12 X Digitizer |
68 | Advanced Anaesthesia machine (Work station) |
69 | Boyle’s machine |
70 | Anaesthesia ventilator |
71 | Bronchoscope |
72 | Adult manikin |
73 | Video Laryngoscope |
74 | Automatic Dental chair |
75 | Air compressor |
76 | Ultrasound Scaler with o5 tips |
77 | Light cure machine |
78 | Micromotor countangel hand piece |
79 | Echocandiography machine |
80 | Glucometer |
81 | EMG and nerve conduction velocity machine |
82 | EEG machine |
83 | Haemoglobinometer |
84 | Urinometer |
85 | Medicine trolley |
86 | Digital thermameter |
87 | Digital weighing machine for neonate |
88 | Infantometer |
89 | CPAP machine |
90 | Radiant warmer |
91 | Phototherapy unit Double surface |
92 | LED phototherapy – single surface |
93 | Laptop set |
94 | Slow suction machine |
94 | Bilirubinometer |
96 | Freeze |
97 | Oxygen concentration |
98 | Pulse oxymetr moniter |
99 | 3- para cardiac moniter |
100 | Megasurg gold (high frequency radio surgery unit with fulguration & cutting mode |
101 | Wood’s lamp |
102 | Liquid nitrogen cryomini |
103 | Lantopharesis S.S |
104 | Binocular Microscope |
105 | Monocular microscope |
106 | Colpscope |
107 | Fetal doplar |
108 | Foggar machine |
109 | Neonatal resuscitation warmer |
110 | CTG machine |
111 | Otoscope |
112 | Head mirror |
113 | Audiometer |
114 | Centerifure machine (RBC 16 tube) |
115 | E.S.R. Analyzer |
116 | Semi Auto analyser machine |
117 | Fully automated analyzer |
118 | Electrolyte Analyzer |
119 | Automated Blood cell counter 3 part |
120 | 6 part atuomated blood cell counter |
121 | Urive analyzer |
122 | Counter chember |
123 | ABG blood gas analyzer |
124 | Stop watch racher |
125 | HB meter |
126 | Incubator with digital temperature |
127 | Hot air oven |
128 | Specular Microscope |
129 | Sterilization machine (steam) |
130 | Acto clave- machine (drum) |
131 | Drayer machine |
132 | Washer disinfector machine |
133 | Ultrasonic machine |
134 | Distill water machine |
135 | Water Heater machine |
136 | E.T.O machine |
137 | Sealing machine |
138 | Gause cutting machine |
139 | Packing table |
140 | Small table |
141 | Rack |
142 | Water presser gun |
143 | Instrument trolly |
144 | Grip exercise with base chrome plated |
145 | T-Bracket |
146 | Shoulder wheel (small size) |
147 | Paraffien wax Bathmedium size |
148 | Hydrocollator |
149 | Ultrasonic digital 1MH2 |
150 | Weight Cuff |
151 | Cervical kit |
152 | Paraffin wax |
153 | Finger ladder bar |
154 | Exercise band |
155 | Shoulder wheel( large size) |
156 | T-pulley |
157 | Cervical traction wall mounted |
158 | Heel exercise |
159 | Hand exercise table |
160 | IR lamp |
161 | Ankle exercise |
162 | Interferntial therapy |
163 | Muscle stimulator |
164 | Parallel bar with mirror |
165 | Static cycle digital |
166 | Traction table with machine |
167 | Balancing board |
168 | Power web |
169 | Standing frame (paedia) |
170 | Stanted walking board |
171 | Roll balestar set |
172 | Crawler prone |
173 | Peg board different colour & shape |
174 | Swiss ball |
175 | Quadriceps chair with back rest |
176 | Suspension therapy |
177 | Cold packs (cryotherapy) |
178 | Cervical wall kit |
179 | Tilt table |
180 | Blood Bank Refrigerator(300 litre) |
181 | Refrigerator for kits and reagent storage with digital display |
182 | General Refrigerator (200 litre) |
183 | ELISA Reader with washer and printer |
184 | Blood Donor Couch (non motorized CE & FDA certified) |
185 | Blood collection montior with agitator |
186 | Dielectric tube sealer |
187 | Poratable Tube Sealer |
188 | Electric needle destroyer |
189 | Mechanical shaker for serological test |
190 | Recovery bed for donor |
191 | Oxygen Cylinder, mask, gauze, and pressure regulator |
192 | Colorimeter/Hemoglobinometer/ Automated Cell counter 3 part |
193 | Chemical Balance |
194 | Table centrifuge with digital display |
195 | Weight equipment for general check-up |
196 | Waterbath (Serological) |
197 | Genral Laboratory Centrifuge for Micropeppette |
198 | Micropeppette single channel adjustable type |
199 | Refrigerated Centrifuge |
200 | Plasma Expressor (manual/ automated) |
201 | Dry rubber balancing material |
202 | Platelet incubator cum agitator 48 bags |
203 | Deep freezer (-40 C) Capacity 300 to 600 bags |
204 | Cell counter |
205 | Insulate PQS blood transport box with incepacks (for 20 blood bags) |
206 | Insulate PQS blood transport box with incepacks (for 6 blood bags) |
207 | Refrigerated waterbath (cryobath) |
208 | pH meter |
209 | Digital analytical balance |
210 | Plasma thawing bath |
211 | Hydrometer |
212 | 8 channel Pipette |
213 | Interval timer |
Sl. No. | Name of Equipment Required | DGSI Requirement for Blood Bank |
Availability |
1 | Blood Bank Refrigerator(300 litre) | 2 | 2 |
2 | Refrigerator for kits and reagent storage with digital display | 2 | 1 |
3 | General Refrigerator (200 litre) | 1 | 2 |
4 | ELISA Reader with washer and printer | 1 | 1 |
5 | Blood Donor Couch (non motorized CE & FDA certified) | 2 | 2 |
6 | Blood collection montior with agitator | 2 | 2 |
7 | Dielectric tube sealer | 2 | 2 |
8 | Poratable Tube Sealer | 2 | 1 |
9 | Electric needle destroyer | 2 | 1 |
10 | Binocular microscope | 2 | 2 |
11 | Incubator with thermostat | 1 | 1 |
12 | Mechanical shaker for serological test | 1 | 1 |
13 | Autoclave with temperature nad pressure display |
2 | 1 |
14 | Sphygmomanometer and stethoscope | 2 | 2 |
15 | Recovery bed for donor | 2 | 1 |
16 | Oxygen Cylinder, mask, gauze, and pressure regulator | 2 | 1 |
17 | Colorimeter/Hemoglobinometer/ Automated Cell counter 3 part | 2 | 1 |
18 | Chemical Balance | 1 | 1 |
19 | Table centrifuge with digital display | 2 | 1 |
20 | Weight equipment for general check-up | 2 | 1 |
21 | Waterbath (Serological) | 2 | 1 |
22 | Genral Laboratory Centrifuge for Micropeppette | 1 | 2 |
23 | Micropeppette single channel adjustable type | 2 | 1 |
24 | Laminar airflow bench | 1 | under process |
25 | Refrigerated Centrifuge | 2 | 2 |
26 | Plasma Expressor (manual/ automated) | 2 | under process |
27 | Dry rubber balancing material | 1 | 1 |
28 | Platelet incubator cum agitator 48 bags | 1 | 1 |
29 | Deep freezer (-80 C) Capacity 300 to 600 bags | 1 | Order given by BMSICL |
30 | Deep freezer (-40 C) Capacity 300 to 600 bags | 1 | 1 |
31 | PQS digital temperature monitor | 2 | NA |
32 | Cell counter | 1 | 1 |
33 | Insulate PQS blood transport box with incepacks (for 20 blood bags) | 4 | 1 |
34 | Insulate PQS blood transport box with incepacks (for 6 blood bags) | 4 | 1 |
35 | Refrigerated waterbath (cryobath) | 1 | 2 |
36 | pH meter | 1 | 1 |
37 | Digital analytical balance | 1 | 1 |
38 | Plasma thawing bath | 1 | 2 |
39 | Sterile connecting device | ||
40 | Air conditioner (Split 1.5 ton) | 2 | Centerlize Ac |
S.No. | Name of Equpment Required | No. Required in one Blood Bank | Status of availability in Blood Bank | Remarks |
---|---|---|---|---|
1 | Blood bank Referegerator with voltage Stabilizer | 2 | 2 | |
2 | Blood collection monitor with Agitator | 2 | 1 | |
3 | Blood Donor Couch | 1 | 2 | |
4 | Dielectric tube sealer | 2 | 2 | |
5 | Elisa reader, Printer & washer | 1 | 1 | |
6 | Window Air Conditioner with Voltage Stabilizer | 4 | 1 Centerlize AC | |
7 | Domestic Referegerator with voltage stabilizer 200 it. | 1 | 2 | |
8 | Incubator with thermostat | 1 | 1 | |
9 | Temp. Adjustable Serological Water Bath | 1 | 1 | |
10 | Mechanical shaker | 1 | 1 | |
11 | Digital Analyticla Balance / Chemical Balance | 1 | 1 | |
12 | Rh View Box | 1 | 1 | |
13 | Table Top Centrfuge 6 to 8 Tube (Electrical) | 1 | 1 | |
14 | Haemoglobinomater | 2 | 1 | |
15 | Weighing machine for weighing blood | 2 | 1 | |
16 | Single Channel Micropipette (Variable) | 3 | 1 | |
17 | Eight Channel Pipette (Variable) | 1 | 1 | |
18 | Compound Microscope | 1 | 1 | |
19 | Autoclave Electric (10lb) | 1 | 1 | |
20 | Blood Pressure Measuring Instrument | 1 | 1 | |
21 | Stethoscope | 1 | 1 | |
22 | interval Timer | 1 | 1 | |
23 | Hydrometer | 1 | 1 | |
24 | Electric Needle cutter | 1 | 1 | |
25 | Weighing machine for Weighing Donors | 1 | 1 | |
26 | Digital Haemoglobin Meter | 1 | 1 |
S.N. | Title Name |
---|---|
1 | 5 para Cardiac Monitor |
2 | Syringe pump |
3 | Defibrillator |
4 | Ventillator |
5 | Crash cart |
6 | Laryngoscope adult & child |
7 | Ambu bag |
8 | Nebulizer machine |
9 | Infusion pump |
10 | Suction machine |
11 | ECG machine |
12 | Bipap machine |
13 | B.P.instrument |
14 | Stethoscope |
S.N. | Title Name |
---|---|
Annexure-2 | |
1 | BP Apparatus, |
2 | Weighing Machine |
3 | Stethoscope |
4 | Height scale |
5 | X ray viewing box |
6 | Proctoscope |
7 | operation theatre table |
8 | Pedestal lights |
9 | Electro- surgical cautery unit |
10 | Suction machine (E) |
11 | Finger Pulse Oximeter |
12 | Resuscitation kit |
13 | Autoclave |
14 | CC camera for Student demostration for OT |
15 | Operation theatre celling light |
16 | Pediatric surgical instrument set |
17 | General surgical instrument set |
18 | Ventillator |
19 | Fumigator |
20 | Cidex tray |
21 | Formalin chamber |
22 | Crash cart |
23 | Instrument sterlizer |
24 | Ambo bag (adult & child) |
25 | Hub cutter |
26 | Suction machine(foot operate) |
27 | cardiac monitor |
S.N. | Title |
---|---|
1 | General insutmentation set for fracture reduction |
2 | Partial hip replacement set |
2 | K-nail instrument |
3 | Square nail |
4 | Fracture reduction OT table |
5 | Simple OT table |
6 | Electric cautery machine |
7 | Electric drill & reamer set |
8 | Portable x-ray machine |
9 | Multimedia Projector |
10 | Plaster room equipments(set) with table |
11 | Physiotherapy & occupational therapy equipments set |
12 | Electric Plaster cutter |
13 | Reflex hammer |
14 | Measure tape |
15 | cardiac monitor |
16 | suction machine |
17 | Operation theatre celling light |
18 | Autoclave machine |
19 | Instruement sterlizer |
20 | BP instrument |
21 | Stethoscope |
22 | General surgical instruement |
23 | Finger pluse oximeter |
24 | Ambu bag (adult & child) |
25 | Laryngoscope(adult & child) |
26 | Formalin chamber |
27 | Cidex tray |
28 | Hub cutter |
29 | Crush cart |
S.N. | Title |
---|---|
1 | Snellen chart/Snellen drum with without remote contol |
2 | Trial set with trial frame (adult & child) |
3 | Colour vision chart |
4 | Near vision chart with different languages |
5 | Tourch |
6 | Ophthalmoscope (direct) |
7 | Streak retinoscope |
8 | Indirect ophthalmoscope |
9 | Slit lamp |
10 | Applanation tonometer |
11 | Keratometr |
12 | Gonioscope |
13 | Operating microscope with TV unit with camera |
14 | Cryo unit |
15 | Cataract set |
16 | Entropion set |
17 | Enucleation set |
18 | Evisceration set |
19 | Operation theatre table |
20 | Operation theatre light |
21 | Multimedia Projector with screen |
22 | Instrument sterilizer |
23 | BP instrument |
24 | Stethoscope |
25 | X-ray view box |
26 | Eletric cautery machine |
27 | P.K set |
28 | Dalk set |
29 | Dsaek set |
30 | Dehumidimier |
31 | Hand held slit lamp |
32 | Flash autoclave |
33 | A-scan |
34 | B-scan |
35 | photo slit lamp |
36 | Non contact tonometer |
37 | Slit lamp AIA- II 2step led |
38 | Slit lamp AIA- II 3step led |
39 | Formalin chamber |
40 | Crash cart |
41 | Laryngoscope |
42 | Ambo bag |
43 | Weight machine |
44 | Specular microscope |
S.N. | Title |
---|---|
1 | X-ray unit 600mA-02 |
2 | X-ray unit 300mA-02 |
3 | X-ray unit 100mA-02 |
4 | X-ray unit 70mA-02 |
5 | Ultrasound machine-03 |
6 | CR- 12× Digitizer |
S.N. | Title |
---|---|
1 | Anaesthesia machine |
2 | Anaesthesia ventillator |
3 | Work station |
4 | 5 Para cardiac monitor |
5 | Cardiac monitor with dual IBP |
6 | Cardiac monitor with Etco2 |
7 | Bronchoscope |
8 | Spinal Epidural set |
9 | LMA/PLMA- all size |
10 | Resuscitation kit (ambu bag with face mask,Airway) |
11 | Adult Manikin |
12 | Finger pulse oxymeter |
13 | BP intrument |
14 | Stethoscope |
15 | Patient Examination table |
16 | Digital Weight machine |
17 | Difibrillator |
18 | Mechanical ventillator |
19 | Laryngosocpe (adult & child) |
20 | Video laryngoscope |
21 | Multimedia projector with screen |
22 | Computer with printer & scanner |
23 | weight machine |
S.N. | Title |
---|---|
1 | Grip exercise with base chrome plated |
2 | T-Bracket |
3 | Shoulder wheel (small size) |
4 | Paraffien wax Bathmedium size |
5 | Hydrocollator |
6 | Ultrasonic digital 1MH2 |
7 | Weight Cuff |
8 | Cervical kit |
9 | Paraffin wax |
10 | Finger ladder bar |
11 | Exercise band |
12 | Shoulder wheel( large size) |
13 | T-pulley |
14 | Cervical traction wall mounted |
15 | Heel exercise |
16 | Hand exercise table |
17 | IR lamp |
18 | Ankle exercise |
19 | Interferntial therapy |
20 | Muscle stimulator |
21 | Parallel bar with mirror |
22 | Static cycle digital |
23 | Traction table with machine |
24 | Balancing board |
25 | Power web |
26 | Standing frame (paedia) |
27 | Stanted walking board |
28 | Roll balestar set |
29 | Crawler prone |
30 | Peg board different colour & shape |
31 | Swiss ball |
32 | Quadriceps chair with back rest |
33 | Suspension therapy |
34 | Cold packs (cryotherapy) |
35 | Cervical wall kit |
36 | Tilt table |
S.N. | Title |
---|---|
1 | Automatic Dental chair |
2 | Air compressor |
3 | Ultrasowic scaler with 05 Tips |
4 | Light cure machine |
5 | Micromotor with control box & fool countrol switch |
6 | Airotor hand piece |
7 | Micromotor countangel hand piece |
8 | Boiler |
9 | Sterilization drum |
10 | Suction machine |
11 | Rectangular s.s trae (Large) with cover |
12 | Kodwey Tray |
13 | B.P. machine (Digital) |
14 | Torch |
15 | General surgical drstument |
S.N. | Title |
---|---|
1 | BP apparatus |
2 | stethoscope |
3 | X-ray view box |
4 | Bronchoscope (shared with anaesthasia department) |
5 | Finger pulse oximeter |
6 | Ambu bag |
7 | Laryngoscope |
8 | ECG machine |
9 | Echocardiography machine |
10 | Glucometer |
11 | EMG and nerve conduction velocity machine |
12 | EEG machine |
13 | Endotracheal tubes |
14 | Nebulizer machine |
15 | Portable Suction machine |
16 | Weighing scale |
17 | Multimedia projector with screen |
18 | Patient Examination table |
19 | Computer set |
20 | Torch |
21 | Emergency lights |
22 | Haemoglobinometer |
23 | Urinometer |
24 | Glucometer |
25 | hubcutter |
26 | Instrument sterlizer |
27 | Medicine trolley |
28 | Digital thermameter |
29 | General surgical insturment |
30 | Digital BP machine |
S.N. | Title |
---|---|
1 | Ambu bag & face mask-Neaonate & infant, child |
2 | Nasal prongs |
3 | Nasal catheters |
4 | Endotracheal tubes |
5 | Suction apparatus Electronic |
6 | Suction apparatus Foot operat |
7 | Laryngoscope – Infant & child |
8 | Oxygen cylinder |
9 | Oxygen Regulator |
10 | Oxygen Humidifiers |
11 | Oxygen head-box (of each size) |
12 | Nebulizers machine (Neonate & child) |
13 | Blood transfusion set |
14 | Intra-venous (I.V.) drip set |
15 | Intra-venous (I.V.) Cannula Butterfly type) |
16 | Intracath (different sizes) |
17 | Infant feeding tubes |
18 | Three way valve |
19 | Digital weighing machine (infant, child & neonates) |
20 | Infantometer |
21 | Measuring tape |
22 | Digital thermometer |
23 | BP measuring instrument with various cuff sizes |
24 | Bone marrow needle |
25 | Lumbar puncture needles |
26 | X-ray view box |
27 | Pulse oximeter |
28 | CPAP machine |
29 | Glucometer |
30 | Mechanical ventilator (neonatal & child) |
31 | Radiant warmer |
32 | Phototherapy unit |
33 | Ophthalmoscope |
34 | Urine collection Bag |
35 | LED phototheraphy |
36 | Multimedia Projector with screen |
37 | Laptop set |
38 | Slow suction with machine |
39 | Bilirubinometer |
40 | Freeze |
S.N. | Name |
---|---|
1 | MEGASURG GOLD (High Frequency radio surgery unit with fulguration & cutting mode.) |
2 | Woods lamp |
3 | Liquid Nitrogen Cryo Mini 300ml Double seal system with standard Accessories. |
4 | Lontophoresis S.S |
5 | Microsope |
6 | Multimedia Projector with screen |
S.N. | Name |
---|---|
1 | Centrifuse machine (RBC 16tube) |
2 | E.S.R Analyzer |
3 | Binocular microscope |
4 | Monocular microscope |
5 | Semi auto analyzer machine |
6 | Fully automated analyzer machine |
7 | Electrolyte analyzer |
8 | Automated blood cell counter (3part) |
9 | 6part Automated blood cell counter |
10 | Urine analyzer |
11 | RBC pipette glass |
12 | WBC pipette glass |
13 | Counter chamber |
14 | Urinometer |
15 | ABG blood gas analyzer |
16 | Stop watch racher |
17 | HB meter |
18 | Sprit lamp |
19 | Staining tray (almunium) |
20 | Staining tray (Plastic ) |
21 | 5-50 Micropipette |
22 | 10-100 pipette |
23 | 100-1000 pipette |
24 | Centrifuse tube with cap |
25 | Test tube 12×75 |
26 | Test tube 12×100 |
27 | Test tube 15×125 |
28 | Incubator with dugital temperture |
29 | Hot air oven |
30 | Glucometer |
31 | Hub cutter |
32 | Slide |
S.N. | Title |
---|---|
1 | Speculums and retractors |
2 | Cytology bottle |
3 | Microscope |
4 | Colposcope |
5 | Cryo/electro cautery apparatus Simple fetal doppler |
6 | Simple fetal doppler |
7 | Stitch removal sets |
8 | Dressing sets |
9 | Ultrasound machine |
10 | Weighing machine |
11 | Height scale |
12 | X-ray view box |
13 | Digital/Electronic Blood pressure apparatus |
14 | measuring tapes, |
15 | Gloves |
16 | Syringes |
17 | Needles |
18 | Torch |
19 | Resucitation tray (Laryngoscope ET tube, Ambu bag, Suction catheter) |
20 | Suction machine (Eletric) |
21 | Suction machine (foot operat) |
22 | Abdominal Hysterectomy set |
23 | Vaginal Hysterectomy set |
24 | General surgerical instrument |
25 | Electrocautery |
26 | Operation theater table |
27 | Operation theater light |
28 | Digital Thermameter |
29 | Formalin chamber |
30 | Cidex tray |
31 | Crash cart |
32 | Finger Pulse meter |
33 | Foggar machine |
34 | Neonatal resuscitation warmar |
35 | Infant Radiant warmer |
36 | Autoclave |
37 | Cardiac monitor |
38 | Delivery set |
39 | Stethoscope |
40 | Weighing machine |
41 | fetoscope (pinards) |
42 | Oxygen infusion pump |
43 | Doll & Dummy |
44 | Female Pelvis |
45 | Multimedia projector with screen |
46 | Set of instruments for teaching purpose |
47 | Cervical Biopsy set |
48 | MTP set |
49 | D & C set |
50 | IUCD insertion/ removal set |
51 | Set for LSCS |
52 | Uterine pacing forceps |
53 | Outlet forcep |
54 | Low mid cavity forceps/ killand forceps |
55 | Vacuum Extractor & Suction machine |
56 | Glucometer |
57 | CTG machine |
58 | Dressing sets |
59 | Central O2 and suction |
60 | Instrument sterlizer |
61 | Protable O.T LIGHT |
62 | BED SIDE SCREEN |
63 | LABOUR TABLE |
64 | Medicine trolley |
65 | HIV Delivery kit |
S.N. | Title |
---|---|
1 | Sterilizer |
2 | Cidex instrument sterilization tray |
3 | Digital/Electronic BP Apparatus |
4 | Stethosocope |
5 | X-ray view box |
6 | Toungue depressor different sizes |
7 | Ear susction different sizes |
8 | Nasal suction different sizes |
9 | Suction apparatus |
10 | Siegel’s apparatus |
11 | Otosscope with halogen bulb, rechargeable bettery and siegle attachment |
12 | Boyonet forceps |
13 | Head mirror |
14 | Head light |
15 | Instrument tray |
16 | Kidney tray |
17 | Operation theatre table |
18 | Operation theatre light |
19 | Cautery machine |
20 | Suction apparatus |
21 | General surgical instruement |
22 | Tonsillectomy set |
23 | Boyle -Davis mouth gag with difference size blades |
24 | Tonsil holding forceps |
25 | Tonsil dissector and pillar retractor |
26 | Waugh’s tenaculum foreces: plain and tooth |
27 | Tonsil secissors |
28 | Sickle knife |
29 | Nasal suction cannula different sizes |
30 | Laryngosocope for adult and pediatric sizes |
31 | Ball probe |
32 | Micro suction cannula with thumb adaptor |
33 | Knife handle |
34 | Puretone audiometer |
35 | Multimedia projector with screen |
36 | Micro ear surgery set |
37 | OPD instrument set |
38 | Sinoscopy instrument set |
39 | Sinoscope 0 degree |
40 | Sinoscope 70 degree |
41 | Crush cart |
S.No. | Equipment |
Quantity
|
---|---|---|
1 | Packing table | 3 |
2 | Acto clave- machine (drum) | 3 |
3 | Drayer machine | 2 |
4 | Washer disinfector machine | 2 |
5 | Ultrasonic machine | 2 |
6 | Distill water machine | 1 |
7 | Water Heater machine | 1 |
8 | E.T.O machine | 1 |
9 | Sealing machine | 1 |
10 | Gause cutting machine | 2 |
11 | Packing table | 4 |
12 | Small table | 6 |
13 | Rack | 15 |
14 | Water presser gun | 2 |
15 | Instrument trolly | 8 |
S.N. | Title |
---|---|
1 | 5 para Cardiac monitor |
2 | Syringe pump |
3 | Defibrillator |
4 | Ventilator |
5 | Crash cart |
6 | Nebulizer machine |
7 | Infusion pump |
8 | suction machine |
9 | ECG machine 3 channel |
10 | ECG machine 12 channel |
11 | Bipap machine |
12 | B.P instrument |
13 | Stethoscope |
14 | Laryngoscope ( adult & Child) |
15 | Ambu Bag |
16 | Weight machine |
17 | X-ray veiw box |
18 | Electro surgical cautery unit |
19 | Finger pulse oxymeter |
20 | Autoclave |
21 | Operation theatre celling light |
22 | CC camera for student demostration for OT. |
23 | Operation theatre table |
24 | Formalin chamber |
25 | Intrument sterilizer |
26 | Syringe and needle destroyer |
27 | Sucton machine foot operate |
28 | Multipara monitor with ETCO2 |
29 | Multipara monitor with Dual IBP |
30 | Fracture reduction OT Table |
31 | Electric drill & reamer set |
32 | Protable X-ray machine |
33 | Multimedia projector |
34 | Cidex tray |
35 | Electric plaster cutter |
36 | Sneelen chart/snellen drum with remote control |
37 | Trial set with trial frame |
38 | Colour vission chart |
39 | Near vission chart with different language |
40 | Direct opthalmoscope |
41 | Indirect opthalmoscope |
42 | Slit lamp |
43 | Applantion tonometer |
44 | Keratometer |
45 | Gonioscope |
46 | Operating microcope with TV unit with camera |
47 | Cryo unit |
48 | Cataract set |
49 | Entropion set |
50 | P.K. set |
51 | Dalk set |
52 | Dsaek set |
53 | Dehumidifier |
54 | Hand held slit lamp. |
55 | Flash autoclave |
56 | A- scan |
57 | B- scan |
58 | Photo slit lamp |
59 | Non contact tonometer |
60 | Slit lamp AIA- II 2 step led |
61 | Slit lamp AIA- II 3 step led |
62 | X-ray unit 600 MA |
63 | X-ray unit 300 MA |
64 | X-ray unit 100 MA |
65 | X-ray unit 70 MA |
66 | Ultrasound machine |
67 | CR- 12 X Digitizer |
68 | Advanced Anaesthesia machine (Work station) |
69 | Boyle’s machine |
70 | Anaesthesia ventilator |
71 | Bronchoscope |
72 | Adult manikin |
73 | Video Laryngoscope |
74 | Automatic Dental chair |
75 | Air compressor |
76 | Ultrasound Scaler with o5 tips |
77 | Light cure machine |
78 | Micromotor countangel hand piece |
79 | Echocandiography machine |
80 | Glucometer |
81 | EMG and nerve conduction velocity machine |
82 | EEG machine |
83 | Haemoglobinometer |
84 | Urinometer |
85 | Medicine trolley |
86 | Digital thermameter |
87 | Digital weighing machine for neonate |
88 | Infantometer |
89 | CPAP machine |
90 | Radiant warmer |
91 | Phototherapy unit Double surface |
92 | LED phototherapy – single surface |
93 | Laptop set |
94 | Slow suction machine |
94 | Bilirubinometer |
96 | Freeze |
97 | Oxygen concentration |
98 | Pulse oxymetr moniter |
99 | 3- para cardiac moniter |
100 | Megasurg gold (high frequency radio surgery unit with fulguration & cutting mode |
101 | Wood’s lamp |
102 | Liquid nitrogen cryomini |
103 | Lantopharesis S.S |
104 | Binocular Microscope |
105 | Monocular microscope |
106 | Colpscope |
107 | Fetal doplar |
108 | Foggar machine |
109 | Neonatal resuscitation warmer |
110 | CTG machine |
111 | Otoscope |
112 | Head mirror |
113 | Audiometer |
114 | Centerifure machine (RBC 16 tube) |
115 | E.S.R. Analyzer |
116 | Semi Auto analyser machine |
117 | Fully automated analyzer |
118 | Electrolyte Analyzer |
119 | Automated Blood cell counter 3 part |
120 | 6 part atuomated blood cell counter |
121 | Urive analyzer |
122 | Counter chember |
123 | ABG blood gas analyzer |
124 | Stop watch racher |
125 | HB meter |
126 | Incubator with digital temperature |
127 | Hot air oven |
128 | Specular Microscope |
129 | Sterilization machine (steam) |
130 | Acto clave- machine (drum) |
131 | Drayer machine |
132 | Washer disinfector machine |
133 | Ultrasonic machine |
134 | Distill water machine |
135 | Water Heater machine |
136 | E.T.O machine |
137 | Sealing machine |
138 | Gause cutting machine |
139 | Packing table |
140 | Small table |
141 | Rack |
142 | Water presser gun |
143 | Instrument trolly |
144 | Grip exercise with base chrome plated |
145 | T-Bracket |
146 | Shoulder wheel (small size) |
147 | Paraffien wax Bathmedium size |
148 | Hydrocollator |
149 | Ultrasonic digital 1MH2 |
150 | Weight Cuff |
151 | Cervical kit |
152 | Paraffin wax |
153 | Finger ladder bar |
154 | Exercise band |
155 | Shoulder wheel( large size) |
156 | T-pulley |
157 | Cervical traction wall mounted |
158 | Heel exercise |
159 | Hand exercise table |
160 | IR lamp |
161 | Ankle exercise |
162 | Interferntial therapy |
163 | Muscle stimulator |
164 | Parallel bar with mirror |
165 | Static cycle digital |
166 | Traction table with machine |
167 | Balancing board |
168 | Power web |
169 | Standing frame (paedia) |
170 | Stanted walking board |
171 | Roll balestar set |
172 | Crawler prone |
173 | Peg board different colour & shape |
174 | Swiss ball |
175 | Quadriceps chair with back rest |
176 | Suspension therapy |
177 | Cold packs (cryotherapy) |
178 | Cervical wall kit |
179 | Tilt table |
180 | Blood Bank Refrigerator(300 litre) |
181 | Refrigerator for kits and reagent storage with digital display |
182 | General Refrigerator (200 litre) |
183 | ELISA Reader with washer and printer |
184 | Blood Donor Couch (non motorized CE & FDA certified) |
185 | Blood collection montior with agitator |
186 | Dielectric tube sealer |
187 | Poratable Tube Sealer |
188 | Electric needle destroyer |
189 | Mechanical shaker for serological test |
190 | Recovery bed for donor |
191 | Oxygen Cylinder, mask, gauze, and pressure regulator |
192 | Colorimeter/Hemoglobinometer/ Automated Cell counter 3 part |
193 | Chemical Balance |
194 | Table centrifuge with digital display |
195 | Weight equipment for general check-up |
196 | Waterbath (Serological) |
197 | Genral Laboratory Centrifuge for Micropeppette |
198 | Micropeppette single channel adjustable type |
