| Sl. | Name | Designation | Allocated Deptt. | Contact No. |
| 1 | ER. ASHWINI KUMAR | ELECTRICAL ENGG. | SERVICE BLOCK | 8668753033 |
| 2 | ER. ANIL KUMAR RANJAN | ELECTRICAL ENGG. | BOYS HOSTEL & AUDITORIUM | 9931810450 |
| 3 | ER. HABIBUR RAHMAN | CIVIL ENGG. | SERVICE BLOCK | 7004129618 |
| 4 | ER. RAKESH KUMAR | MECHANICAL ENGG. | HOSPITAL | 7050265560 |
| 5 | BACCHENAND SHARMA | ELECTRICIAN | IT & STUDENT SECTION | 7070785757 |
| 6 | SUMIT KUMAR | ELECTRICIAN | COLLEGE | 7903204767 |
| 7 | HASAN NAWAZ ANSARI | ELECTRICIAN | HVAC | 9304754658 |
| 8 | BIRESH KUMAR | ELECTRICIAN | SERVICE BLOCK | 7979948143 |
| 9 | ASHA RANJAN KUMAR | ELECTRICIAN | SERVICE BLOCK | 8409058540 |
| 10 | VIJAY KUMAR | ELECTRICIAN | SERVICE BLOCK | 7004438221 |
| 11 | PRIYARANJAN KUMAR | ELECTRICIAN | FIELD AREA | 9060883537 |
| 12 | DEEPAK KUMAR | ELECTRICIAN | STP | 6201619432 |
| 13 | RAJEEV KUMAR RANJAN | ELECTRICIAN | SERVICE BLOCK | 8809860099 |
| 14 | BIRESH KUMAR | ELECTRICIAN | HOSPITAL | 7979948143 |
| 15 | RAUSHAN KUMAR | ELECTRICIAN | FIELD AREA | 8864005094 |
| 16 | SURYAKANT PATEL | ELECTRICIAN | HVAC | 9955361875 |
| 17 | KUNDAN KUMAR | ELECTRICIAN | HVAC | 700468032 |
| 18 | RANDHIR KUMAR | ELECTRICIAN | HOSPITAL | 9386995228 |
| 19 | KAMLESH KUMAR | ELECTRICIAN | FIELD AREA | 7061447159 |
| 20 | SINTU KUMAR | ELECTRICIAN | HOSPITAL | 8051790927 |
| 21 | SHAMBHU KUMAR | ELECTRICIAN | HOSPITAL | 7870271918 |
| 22 | PINTU KUMAR | ELECTRICIAN | HOSPITAL | 8651980776 |
| 23 | RUDAL KUMAR | ELECTRICIAN | HOSPITAL | 8757074924 |
| 24 | NIRAJ KUMAR | ELECTRICIAN | HOSPITAL | 6204030537 |
| 25 | SANJAY KUMAR | ELECTRICIAN | HOSPITAL | 8298923836 |
| 26 | RAVISHANKAR KUMAR | ELECTRICIAN | HOSPITAL | 8709321276 |
| 27 | PRABIN KUMAR | ELECTRICIAN | HOSPITAL | 8677070341 |
| 28 | UMASHANKAR SINGH | PUMP OPERATOR | STP | 9113185017 |
| 29 | UMESH UPADHYAY | PUMP OPERATOR | WTP | 8409235262 |
| 30 | VIRENDRA KUMAR | PUMP OPERATOR | WTP | 7079661534 |
| 31 | ASHWINI KUMAR RAHUL | PLUMBER | HOSPITAL | 6204531932 |
| 32 | NISHANT KUMAR SINGH | PLUMBER | FIELD AREA | 9608046471 |
| 33 | ROHIT RAJ | PLUMBER | FIELD AREA | 7258914778 |
| 34 | RAJAT PASWAN | PLUMBER | HOSPITAL | 6203009502 |
| 35 | RAJNISH KUMAR | PLUMBER | FIELD WORK | 8863024900 |
| 36 | ROHIT KUMAR | PLUMBER | HOSPITAL | 8051967282 |
| 37 | KUNDAN KUMAR (I.T) | INTERCOM | COLLEGE & HOSPITAL | 8789127662 |
| 38 | BIRENDRA KUMAR | TANK FILLER | WTP | 8677956037 |
| 39 | TRIPURARI KUMAR | SUPPORTING STAFF | STP | 8294022938 |
| 40 | NITISH KUMAR | SUPPORTING STAFF | SERVICE BLOCK | 8084650836 |
| 41 | PRABIN KUMAR | SUPPORTING STAFF | FIELD WORK | 8677070341 |
| 42 | JITENDRA KUMAR | SUPPORTING STAFF | STUDENT SECTION | 9308385330 |
| 43 | ARBAZ KHAN | SUPPORTING STAFF | SERVICE BLOCK | 6287619666 |
| 44 | SUDHIR KUMAR | SUPPORTING STAFF | FIELD AREA | 9905887851 |
| 45 | ALOK KUMAR VERMA | SUPPORTING STAFF | FIELD AREA | 9525585820 |
| 46 | ASHMANI KUMAR | SUPPORTING STAFF | FIELD AREA | 8340491684 |
| 47 | SUBHASH RAVIDAS | SUPPORTING STAFF | FIELD AREA | 9709535312 |
| 48 | VIRENDRA PRASAD | SUPPORTING STAFF | WTP | 7091507908 |
| 49 | VIKASH KUMAR | SUPPORTING STAFF | WTP | 7564927142 |
| 50 | RAHUL KUMAR | SUPPORTING STAFF | WTP | 7050991620 |
| 51 | BINOD KUMAR | SUPPORTING STAFF | STP | 8789881510 |
| 52 | SHIVAM GIRI | SUPPORTING STAFF | ETP | 6206378470 |
| 53 | SHIVAM KUMAR | SUPPORTING STAFF | ETP | 8789010779 |
| 54 | MANISH KUMAR | SUPPORTING STAFF | DRIVER | 8434195179 |
| 55 | BINOD KUMAR | SUPPORTING STAFF | COLLEGE | 8539892494 |
| 56 | MD JAHID | SUPPORTING STAFF | HOSPITAL | 7667184566 |
| 57 | NITENDRA KUMAR KAUSHAL | SUPPORTING STAFF | HOSPITAL | 9507945139 |
| 58 | VINOD KUMAR | SUPPORTING STAFF | HOSPITAL | 9065714034 |
| 59 | AVINASH KUMAR | SUPPORTING STAFF | HOSPITAL | 7004526949 |
| 60 | RAJ KUMAR | SUPPORTING STAFF | HOSPITAL | 9631006551 |
| 61 | PINTU KUMAR | SUPPORTING STAFF | HOSPITAL | 9773152045 |
| 62 | VIKESH KUMAR | SUPPORTING STAFF | HOSPITAL | 7903542241 |
| 63 | DIMPLE KUMAR | DIESEL MECHANIC | STP | 8709615015 |
| 64 | VIKASH KUMAR | CAMERA | BMS | 9128222672 |
| 65 | PAPPU KUMAR | GARDENER | VIMS CAMPUS | 7808431527 |
| 66 | VIDYASAGAR MAHTO | GARDENER | VIMS CAMPUS | 8084672479 |
| 67 | LAKSHMAN VISHWAKARMA | PAINTER | COLLEGE | 6206900149 |
| 68 | SATISH KUMAR | CARPENTER | FIELD AREA | 8789009707 |
| 69 | UMESH MISTRI | CARPENTER | HOSPITAL | 9572447001 |
